Crime & Burglary Statistics Warrington
Warrington is a relatively safe place in comparison to other towns and cities across the UK. The level of crimes in these statistics are based in the borough of Warrington.
Crimes in Warrington
Date | Burglary | Robbery | Violent | Bike Theft | Theft From Person | Other Theft |
---|---|---|---|---|---|---|
Aug 2015 | 80 | 3 | 207 | 20 | 21 | 135 |
July 2015 | 63 | 4 | 223 | 25 | 9 | 98 |
June 2015 | 82 | 6 | 209 | 22 | 11 | 91 |
May 2015 | 71 | 6 | 244 | 28 | 17 | 98 |
April 2015 | 81 | 5 | 220 | 29 | 12 | 76 |
March 2015 | 85 | 4 | 237 | 28 | 11 | 75 |
Feb 2015 | 87 | 2 | 195 | 28 | 12 | 61 |
Jan 2015 | 102 | 4 | 193 | 30 | 14 | 91 |
Dec 2014 | 68 | 3 | 207 | 27 | 8 | 87 |
Nov 2014 | 129 | 5 | 209 | 29 | 18 | 66 |
Oct 2014 | 109 | 0 | 171 | 46 | 11 | 77 |
Sept 2014 | 106 | 0 | 172 | 40 | 13 | 87 |
These statistics are generated from the data available for the whole of Warrington borough.
How Can I Protect Myself & My Belongings In Warrington?
At ABM Security we are able to help you protect your home from burglaries by installing state of the art intruder alarm systems, providing peace of mind so that you don’t become a statistic.